Professional HOT DTF Printers with factory price manufacturers.
One of our customers said its surface is smooth, I really like its luster! I can set assured that this product can last for years.
Come and learn DTF Printing Process!
contact US
GET IN TOUCH WITH US
The first thing we do is meeting with our clients and talk through their goals on a future project.
During this meeting, feel free to communicate your ideas and ask lots of questions.
Focus Inc. Nebula-62F Specifications | ||
Printing method | Piezo ink-jet technology | |
Print head | Standard cofiguration | 2/4pcs*4720/I3200 Piezo print head |
Number of nozzles | 6400 staggered, 400 x 16 rows (400 x 8 rows per each head) | |
Jetting frequency | 21.6~43.2kHz | |
Drop volume | 5.0-12.5pl (Variable data single drop & multi drop) 2~4 Grayscale | |
Print resolution (dots per inch) | 720*1200dpi; 720*1800dpi,720*2400dpi; Uni-direction/Bi-dirction | |
Print Head mainten technology | Auto keep wet cap station system & Clean flashing during printing and idle | |
Media type | Roll feed media | Film, paper, leather etc with thickness less than 3mm |
Media | Maximum printing width | 600mm Width X, Roll feed Y |
Film type | DTF film | Professional Release liner DTF film |
Transfer media | Garment transfer | Cotton, Nylon, Linen, Polyester, Chemical fiber, Leather etc. |
Film Feeding | Automatic Release | Automatic tenssion release roller |
Film Take up | Automatic Take up | Automatic detect electronic take up Roller |
Film vacuum system | Automatic adsorption | Automatic adsorption aluminum vacuum table |
Film size | Roll type | 600mm*100meter/Roll |
Ink | Type | Aqueous DTF pigment ink |
Color | KCMY+W | |
Ink tank capacity | 1000ml per each color | |
Ink process unit | White ink Stirring | Automatic white ink stirring system |
White ink circulation | Automatic white ink circulation system | |
Powder type | Hot melt powder | Grossus, Medium, Fines |
Powder dusting | Automatic detect | Automatic detect & Speed adjustable |
Powder melt baking | Hot melt | Far infrared rays baking @ Speed adjustable |
Dimensions | Machine size | Printer: 71.6(W) × 28.4(D) × 59.8(H) in. (1820 × 720 × 1520mm) Powder process system: 51.2(W) × 35.8(D) × 41.3(H) in. (1300 × 910 × 1050mm) |
Packing size | Printer packing: 38.2(W) × 24.0(D) ×25.2(H) in. (1920 × 820 × 700mm) Powder process system packing: 54.3(W) × 37.4(D) × 48.8(H) in. (1380 × 950 × 1240mm) | |
Weight | Net weight | 451 lb (205 kg) for All |
Gross weight | 715 lb (325 kg) for All | |
Environment | Temperature | 59 to 86 °F (15 to 30 °C) |
Humidity | 40 to 80 % | |
Working Power | Printer 300W, Powder process system 1300W | |
Included items | Enthernet cable, cleaning kit, USB Flash of software etc. | |
Connectivity | Enthernet cable | |
Power requirements | 10A Single-phase 220 V, 50HZ | |
Acoustic noise level | 75 dB (A) or less | |
Software System Requirements | ||
Print control | System | Windows® 7/10 (64 bit) Recommend |
(Bundled) | CPU | Intel® Core™ i5, 2.5 GHz or more |
RAM | 8 GB or more | |
Video card and monitor | A resolution of 1,152 × 854 with 16 bit color or higher | |
HDD | Install space 1 GB or more | |
Working space 100 GB |
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.